Bitcoin current market price is $23,280.45 with a 24 hour trading volume of $12.39B. The total available supply of Bitcoin is 19.28M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $448.78B. The BTC price is 0.65% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $23,601.24 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$23,280.45
$23,601.24
0.65%
$448.78B
$12.39B
19.28M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $23,243.11 | $7,124,356,291 | 57.51% | |
![]() | BTC/USDT | $23,275.15 | $682,815,946 | 5.51% | |
![]() | BTC/USD | $23,261.39 | $593,525,572 | 4.79% | |
![]() | BTC/USDT | $23,260.93 | $356,179,427 | 2.88% | |
![]() | BTC/USDT | $23,285.30 | $349,879,166 | 2.82% | |
![]() | BTC/USDT | $23,279.93 | $334,375,281 | 2.7% | |
![]() | BTC/USDT | $23,256.16 | $201,451,633 | 1.63% | |
![]() | BTC/USDT | $23,269.50 | $197,706,289 | 1.6% | |
![]() | ETH/BTC | $23,298.94 | $125,197,345 | 1.01% | |
![]() | BTC/USD | $23,231.24 | $117,499,726 | 0.95% | |
![]() | BTC/EUR | $23,211.69 | $86,285,887 | 0.7% | |
![]() | BTC/USDT | $23,295.76 | $80,000,850 | 0.65% | |
![]() | BTC/USD | $23,265.80 | $74,934,940 | 0.6% | |
![]() | ETH/BTC | $23,101.17 | $74,502,294 | 0.6% | |
![]() | BTC/USD | $23,220.00 | $74,339,510 | 0.6% | |
![]() | BTC/USDT | $23,229.57 | $66,140,813 | 0.53% | |
![]() | BTC/USDT | $23,284.86 | $66,120,360 | 0.53% | |
![]() | BTC/USDT | $23,239.17 | $62,534,971 | 0.5% | |
![]() | BTC/USDT | $23,299.78 | $57,481,486 | 0.46% | |
![]() | ETH/BTC | $23,197.43 | $49,160,197 | 0.4% | |
![]() | BTC/JPY | $23,277.27 | $46,596,617 | 0.38% | |
![]() | BTC/USD | $23,264.75 | $43,371,078 | 0.35% | |
![]() | BTC/JPY | $23,251.50 | $42,277,473 | 0.34% | |
![]() | BTC/USD | $23,219.00 | $36,456,309 | 0.29% | |
![]() | BTC/USDT | $23,289.26 | $34,332,202 | 0.28% | |
![]() | BTC/USDT | $23,305.84 | $32,212,521 | 0.26% | |
![]() | BTC/GBP | $23,188.14 | $30,419,231 | 0.25% | |
![]() | BTC/USDT | $23,253.32 | $30,247,179 | 0.24% | |
![]() | BTC/EUR | $23,258.68 | $29,887,438 | 0.24% | |
![]() | ETH/BTC | $23,264.46 | $28,029,993 | 0.23% | |
![]() | BTC/USDT | $23,250.48 | $27,595,887 | 0.22% | |
![]() | DASH/BTC | $23,283.68 | $25,728,301 | 0.21% | |
![]() | BTC/USDT | $23,260.99 | $23,941,269 | 0.19% | |
![]() | ETH/BTC | $23,211.49 | $23,531,001 | 0.19% | |
![]() | SOL/BTC | $23,241.17 | $22,254,776 | 0.18% | |
![]() | ETH/BTC | $23,211.49 | $22,131,904 | 0.18% | |
![]() | ZEC/BTC | $22,398.28 | $20,597,059 | 0.16% | |
![]() | BTC/AUD | $23,205.18 | $19,258,238 | 0.16% | |
![]() | BTC/USDT | $23,257.15 | $15,581,013 | 0.13% | |
![]() | BNB/BTC | $23,237.57 | $14,983,592 | 0.12% | |
![]() | ETH/BTC | $23,254.63 | $13,794,914 | 0.11% | |
![]() | BTC/JPY | $23,314.31 | $13,476,737 | 0.11% | |
![]() | BTC/USDT | $23,246.83 | $13,359,786 | 0.11% | |
![]() | BTC/USDT | $23,258.49 | $12,791,901 | 0.1% | |
![]() | LTC/BTC | $23,274.73 | $12,390,947 | 0.1% | |
![]() | BTC/USDT | $23,245.49 | $11,981,285 | 0.1% | |
![]() | ETH/BTC | $23,213.33 | $11,582,724 | 0.09% | |
![]() | TRX/BTC | $23,296.76 | $11,342,401 | 0.09% | |
![]() | XRP/BTC | $23,266.33 | $11,233,007 | 0.09% | |
![]() | BTC/GBP | $23,568.48 | $11,077,649 | 0.09% | |
![]() | ETH/BTC | $23,205.39 | $11,060,118 | 0.09% | |
![]() | BTC/EUR | $23,198.72 | $11,027,527 | 0.09% | |
![]() | BTC/USD | $23,228.69 | $10,324,193 | 0.08% | |
![]() | MATIC/BTC | $23,260.89 | $10,262,121 | 0.08% | |
![]() | ETH/BTC | $23,278.12 | $9,730,817 | 0.08% | |
![]() | BTC/JPY | $23,317.09 | $9,604,806 | 0.08% | |
![]() | BTC/USDT | $23,260.90 | $9,457,891 | 0.08% | |
![]() | BTC/USD | $23,243.31 | $9,050,075 | 0.07% | |
![]() | BTC/EUR | $23,253.23 | $8,505,645 | 0.07% | |
![]() | BTC/USDT | $23,268.50 | $8,427,639 | 0.07% | |
![]() | WBTC/BTC | $23,215.42 | $7,951,173 | 0.06% | |
![]() | ETH/BTC | $23,220.65 | $7,871,219 | 0.06% | |
![]() | WBTC/BTC | $23,206.35 | $7,809,410 | 0.06% | |
![]() | ETH/BTC | $23,258.03 | $7,442,127 | 0.06% | |
![]() | ETH/BTC | $23,214.88 | $7,244,523 | 0.06% | |
![]() | FTM/BTC | $23,252.75 | $7,178,350 | 0.06% | |
![]() | BTC/USDT | $23,286.52 | $6,579,449 | 0.05% | |
![]() | ADA/BTC | $23,257.59 | $6,377,128 | 0.05% | |
![]() | BTC/BRL | $23,330.92 | $6,340,088 | 0.05% | |
![]() | BTC/USDT | $23,299.34 | $6,154,614 | 0.05% | |
![]() | BTC/THB | $23,376.19 | $6,117,622 | 0.05% | |
![]() | MANA/BTC | $23,288.96 | $5,967,816 | 0.05% | |
![]() | BTC/TRY | $23,689.06 | $5,906,186 | 0.05% | |
![]() | BTC/USD | $23,234.50 | $5,705,217 | 0.05% | |
![]() | ETH/BTC | $23,465.77 | $5,469,764 | 0.04% | |
![]() | DOGE/BTC | $23,279.62 | $5,367,794 | 0.04% | |
![]() | BTC/EUR | $23,257.92 | $4,962,797 | 0.04% | |
![]() | BTC/ZAR | $23,433.79 | $4,600,625 | 0.04% | |
![]() | ETH/BTC | $22,854.36 | $4,582,118 | 0.04% | |
![]() | BTC/USD | $23,227.30 | $4,565,342 | 0.04% | |
![]() | LTC/BTC | $23,245.34 | $4,529,102 | 0.04% | |
![]() | BTC/EUR | $23,197.42 | $4,374,833 | 0.04% | |
![]() | LINK/BTC | $23,268.04 | $4,359,878 | 0.04% | |
![]() | DOT/BTC | $23,277.18 | $4,348,309 | 0.04% | |
![]() | BNB/BTC | $23,256.57 | $4,235,918 | 0.03% | |
![]() | BTC/USDT | $23,243.02 | $4,234,106 | 0.03% | |
![]() | AXS/BTC | $23,240.47 | $4,203,989 | 0.03% | |
![]() | LTC/BTC | $23,049.77 | $4,150,223 | 0.03% | |
![]() | BFC/BTC | $23,327.14 | $3,902,502 | 0.03% | |
![]() | BTC/USDT | $23,264.87 | $3,737,036 | 0.03% | |
![]() | ETH/BTC | $23,212.51 | $3,644,079 | 0.03% | |
![]() | ETH/BTC | $23,222.68 | $3,617,947 | 0.03% | |
![]() | GALA/BTC | $23,307.51 | $3,617,069 | 0.03% | |
![]() | BTC/USDT | $23,253.54 | $3,576,694 | 0.03% | |
![]() | SAND/BTC | $23,263.04 | $3,541,490 | 0.03% | |
![]() | BTC/DAI | $23,229.94 | $3,481,867 | 0.03% | |
![]() | BTC/EUR | $23,269.94 | $3,379,086 | 0.03% | |
![]() | MATIC/BTC | $23,252.96 | $3,314,497 | 0.03% | |
![]() | XMR/BTC | $23,276.00 | $3,272,607 | 0.03% | |
![]() | TVK/BTC | $23,346.15 | $3,213,653 | 0.03% | |
![]() | BTC/GBP | $23,231.16 | $3,059,004 | 0.02% | |
![]() | BTC/USDT | $23,265.82 | $3,002,850 | 0.02% | |
![]() | BTC/UAH | $25,474.80 | $2,961,965 | 0.02% | |
![]() | QLC/BTC | $23,251.11 | $2,957,055 | 0.02% | |
![]() | TRX/BTC | $23,261.85 | $2,905,491 | 0.02% | |
![]() | ETC/BTC | $23,038.07 | $2,854,143 | 0.02% | |
![]() | AVAX/BTC | $23,293.07 | $2,848,288 | 0.02% | |
![]() | ATOM/BTC | $23,247.68 | $2,796,905 | 0.02% | |
![]() | ETH/BTC | $23,124.70 | $2,693,747 | 0.02% | |
![]() | MINA/BTC | $23,298.67 | $2,692,792 | 0.02% | |
![]() | BTC/USDT | $23,249.97 | $2,645,860 | 0.02% | |
![]() | BTC/DAI | $23,219.35 | $2,594,804 | 0.02% | |
![]() | DYDX/BTC | $23,281.13 | $2,569,023 | 0.02% | |
![]() | CHZ/BTC | $23,311.80 | $2,546,154 | 0.02% | |
![]() | ETC/BTC | $23,236.06 | $2,510,768 | 0.02% | |
![]() | BTC/USDT | $23,251.48 | $2,473,417 | 0.02% | |
![]() | XEM/BTC | $23,263.60 | $2,402,906 | 0.02% | |
![]() | ETH/BTC | $23,215.90 | $2,381,862 | 0.02% | |
![]() | FTM/BTC | $23,253.79 | $2,369,530 | 0.02% | |
![]() | AGIX/BTC | $23,285.03 | $2,317,292 | 0.02% | |
![]() | BTC/TWD | $23,404.41 | $2,251,512 | 0.02% | |
![]() | ETH/BTC | $23,280.51 | $2,208,846 | 0.02% | |
![]() | SOL/BTC | $23,255.19 | $2,196,933 | 0.02% | |
![]() | HT/BTC | $23,269.67 | $2,161,433 | 0.02% | |
![]() | ALICE/BTC | $23,270.38 | $2,119,441 | 0.02% | |
![]() | BTC/CAD | $23,196.16 | $2,117,312 | 0.02% | |
![]() | ETH/BTC | $23,279.49 | $2,081,571 | 0.02% | |
![]() | CRO/BTC | $23,287.27 | $2,066,983 | 0.02% | |
![]() | ABBC/BTC | $23,265.66 | $2,060,406 | 0.02% | |
![]() | BTC/MXN | $23,250.72 | $2,001,404 | 0.02% | |
![]() | LTC/BTC | $23,287.68 | $1,941,017 | 0.02% | |
![]() | BNB/BTC | $23,305.85 | $1,939,849 | 0.02% | |
![]() | NEAR/BTC | $23,267.67 | $1,926,856 | 0.02% | |
![]() | BTC/GBP | $23,238.91 | $1,916,989 | 0.02% | |
![]() | YGG/BTC | $23,255.45 | $1,912,874 | 0.02% | |
![]() | LTC/BTC | $23,315.99 | $1,893,492 | 0.02% | |
![]() | SNM/BTC | $23,255.05 | $1,863,606 | 0.02% | |
![]() | WAVES/BTC | $23,283.59 | $1,750,859 | 0.01% | |
![]() | TRX/BTC | $23,267.95 | $1,730,900 | 0.01% | |
![]() | XRP/BTC | $23,220.40 | $1,657,795 | 0.01% | |
![]() | FIL/BTC | $23,271.63 | $1,636,082 | 0.01% | |
![]() | BTC/EUR | $23,332.89 | $1,621,484 | 0.01% | |
![]() | BTC/EUR | $23,222.68 | $1,581,073 | 0.01% | |
![]() | ONE/BTC | $23,354.89 | $1,551,087 | 0.01% | |
![]() | AXS/BTC | $23,273.92 | $1,547,776 | 0.01% | |
![]() | RUNE/BTC | $23,246.35 | $1,545,174 | 0.01% | |
![]() | BTC/NZD | $23,305.76 | $1,526,841 | 0.01% | |
![]() | BTC/SGD | $23,288.59 | $1,525,717 | 0.01% | |
![]() | BTC/AUD | $23,264.79 | $1,524,157 | 0.01% | |
![]() | BTC/USD | $23,258.92 | $1,523,773 | 0.01% | |
![]() | BTC/GBP | $23,185.00 | $1,480,310 | 0.01% | |
![]() | LTC/BTC | $23,017.55 | $1,445,708 | 0.01% | |
![]() | BTC/USD | $23,262.00 | $1,414,685 | 0.01% | |
![]() | BTC/AUD | $23,252.90 | $1,411,039 | 0.01% | |
![]() | BTC/RUB | $23,346.79 | $1,396,020 | 0.01% | |
![]() | LTC/BTC | $23,315.99 | $1,392,953 | 0.01% | |
![]() | LTC/BTC | $23,281.50 | $1,368,185 | 0.01% | |
![]() | SAND/BTC | $23,262.89 | $1,337,473 | 0.01% | |
![]() | XRP/BTC | $23,252.80 | $1,306,058 | 0.01% | |
![]() | BIX/BTC | $23,349.38 | $1,273,652 | 0.01% | |
![]() | XRP/BTC | $23,269.04 | $1,253,213 | 0.01% | |
![]() | BTC/USDT | $23,251.63 | $1,242,056 | 0.01% | |
![]() | BTC/MYR | $23,478.10 | $1,196,876 | 0.01% | |
![]() | CFX/BTC | $23,300.29 | $1,153,407 | 0.01% | |
![]() | LRC/BTC | $23,341.00 | $1,135,838 | 0.01% | |
![]() | BTC/ZAR | $23,374.55 | $1,076,106 | 0.01% | |
![]() | BTC/USDT | $23,272.51 | $1,064,939 | 0.01% | |
![]() | GALA/BTC | $23,245.52 | $1,061,623 | 0.01% | |
![]() | BADGER/BTC | $23,288.60 | $1,029,161 | 0.01% | |
![]() | XTZ/BTC | $23,302.48 | $1,025,251 | 0.01% | |
![]() | DYDX/BTC | $23,288.40 | $1,011,220 | 0.01% | |
![]() | XLM/BTC | $23,259.58 | $990,614 | 0.01% | |
![]() | FIO/BTC | $23,234.03 | $986,237 | 0.01% | |
![]() | TRX/BTC | $23,349.31 | $984,325 | 0.01% | |
![]() | FET/BTC | $23,330.74 | $982,810 | 0.01% | |
![]() | WAVES/BTC | $23,219.33 | $972,853 | 0.01% | |
![]() | ADA/BTC | $23,271.84 | $959,977 | 0.01% | |
![]() | SOL/BTC | $23,216.59 | $942,139 | 0.01% | |
![]() | ALGO/BTC | $23,284.92 | $924,313 | 0.01% | |
![]() | AAVE/BTC | $23,323.08 | $918,220 | 0.01% | |
![]() | AAVE/BTC | $23,250.85 | $912,368 | 0.01% | |
![]() | CHESS/BTC | $23,459.70 | $908,383 | 0.01% | |
![]() | BTC/CHF | $23,251.86 | $896,618 | 0.01% | |
![]() | ABBC/BTC | $23,405.81 | $891,113 | 0.01% | |
![]() | EOS/BTC | $23,322.81 | $885,714 | 0.01% | |
![]() | MBOX/BTC | $23,239.42 | $878,772 | 0.01% | |
![]() | BTC/EUR | $23,215.07 | $835,153 | 0.01% | |
![]() | TRX/BTC | $23,261.85 | $831,423 | 0.01% | |
![]() | ETH/BTC | $23,280.51 | $829,743 | 0.01% | |
![]() | CAKE/BTC | $23,278.47 | $804,571 | 0.01% | |
![]() | ADX/BTC | $23,260.09 | $800,813 | 0.01% | |
![]() | ONE/BTC | $23,244.00 | $792,921 | 0.01% | |
![]() | BTC/EUR | $23,237.36 | $789,863 | 0.01% | |
![]() | UNI/BTC | $23,260.15 | $788,273 | 0.01% | |
![]() | LINK/BTC | $23,268.04 | $770,550 | 0.01% | |
![]() | ZEC/BTC | $23,700.81 | $769,976 | 0.01% | |
![]() | EOS/BTC | $23,151.69 | $767,695 | 0.01% | |
![]() | BNB/BTC | $23,263.92 | $757,717 | 0.01% | |
![]() | WAVES/BTC | $23,251.41 | $751,490 | 0.01% | |
![]() | ETH/BTC | $23,314.66 | $748,917 | 0.01% | |
![]() | BCH/BTC | $23,551.27 | $746,986 | 0.01% | |
![]() | LINK/BTC | $23,266.50 | $743,081 | 0.01% | |
![]() | QNT/BTC | $23,198.08 | $742,559 | 0.01% | |
![]() | LTC/BTC | $23,268.84 | $741,423 | 0.01% | |
![]() | WBTC/BTC | $23,213.10 | $738,020 | 0.01% | |
![]() | TRX/BTC | $23,261.85 | $733,688 | 0.01% | |
![]() | AR/BTC | $23,225.55 | $730,552 | 0.01% | |
![]() | BTC/BRL | $23,285.88 | $730,189 | 0.01% | |
![]() | ETH/BTC | $23,259.05 | $730,151 | 0.01% | |
![]() | XRP/BTC | $23,255.51 | $723,864 | 0.01% | |
![]() | AAVE/BTC | $23,299.20 | $716,574 | 0.01% | |
![]() | MINA/BTC | $22,966.75 | $712,254 | 0.01% | |
![]() | AGLD/BTC | $23,217.43 | $706,682 | 0.01% | |
![]() | OAX/BTC | $23,120.84 | $699,096 | 0.01% | |
![]() | ETH/BTC | $23,205.05 | $699,095 | 0.01% | |
![]() | XRP/BTC | $23,402.47 | $696,629 | 0.01% | |
![]() | WABI/BTC | $23,260.21 | $695,746 | 0.01% | |
![]() | NEO/BTC | $23,311.24 | $692,326 | 0.01% | |
![]() | ZIL/BTC | $23,138.83 | $687,223 | 0.01% | |
![]() | VET/BTC | $23,373.42 | $685,144 | 0.01% | |
![]() | ETH/BTC | $23,290.06 | $665,503 | 0.01% | |
![]() | DASH/BTC | $23,392.25 | $655,912 | 0.01% | |
![]() | ARDR/BTC | $23,349.96 | $649,073 | 0.01% | |
![]() | EOS/BTC | $23,272.21 | $636,761 | 0.01% | |
![]() | MATIC/BTC | $23,236.74 | $632,772 | 0.01% | |
![]() | XMR/BTC | $23,284.83 | $626,340 | 0.01% | |
![]() | LTC/BTC | $23,251.21 | $615,017 | 0% | |
![]() | ILV/BTC | $23,226.29 | $613,266 | 0% | |
![]() | ADA/BTC | $23,257.59 | $604,972 | 0% | |
![]() | XRP/BTC | $23,252.80 | $603,606 | 0% | |
![]() | ALGO/BTC | $23,262.84 | $600,430 | 0% | |
![]() | TWT/BTC | $23,251.52 | $600,064 | 0% | |
![]() | RUNE/BTC | $23,182.88 | $586,422 | 0% | |
![]() | BTC/SGD | $23,201.28 | $583,287 | 0% | |
![]() | LINK/BTC | $23,309.66 | $580,671 | 0% | |
![]() | BTC/IDR | $23,407.27 | $579,525 | 0% | |
![]() | FLOW/BTC | $23,261.39 | $576,390 | 0% | |
![]() | CLV/BTC | $23,231.08 | $576,084 | 0% | |
![]() | SYS/BTC | $23,102.31 | $572,005 | 0% | |
![]() | WBTC/BTC | $23,224.74 | $562,469 | 0% | |
![]() | DEGO/BTC | $23,396.99 | $559,198 | 0% | |
![]() | ETC/BTC | $23,231.11 | $554,193 | 0% | |
![]() | VIB/BTC | $23,242.93 | $552,608 | 0% | |
![]() | VIDT/BTC | $23,221.75 | $549,851 | 0% | |
![]() | THETA/BTC | $23,350.03 | $548,176 | 0% | |
![]() | MANA/BTC | $23,292.75 | $547,084 | 0% | |
![]() | ENJ/BTC | $23,301.08 | $545,033 | 0% | |
![]() | ETC/BTC | $23,249.43 | $539,627 | 0% | |
![]() | ATOM/BTC | $23,367.38 | $538,352 | 0% | |
![]() | XRP/BTC | $23,266.33 | $537,720 | 0% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of U.S. dollars....
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the Bitcoin monthly candle close....
Read More