Chainlink current market price is $7.01 with a 24 hour trading volume of $132.33M. The total available supply of Chainlink is 508.00M LINK with a maximum supply of 1.00B LINK. It has secured Rank 21 in the cryptocurrency market with a marketcap of $3.56B. The LINK price is 4.66% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$7.01
$7.31
4.66%
$3.56B
$132.33M
508.00M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.99 | $38,947,039 | 29.53% | |
![]() | LINK/USD | $7.00 | $16,026,517 | 12.15% | |
![]() | LINK/USDT | $6.99 | $11,636,916 | 8.82% | |
![]() | LINK/USDT | $7.00 | $7,848,350 | 5.95% | |
![]() | LINK/ETH | $7.00 | $7,596,544 | 5.76% | |
![]() | LINK/USDT | $7.00 | $7,367,171 | 5.59% | |
![]() | LINK/USDT | $7.00 | $5,312,910 | 4.03% | |
![]() | LINK/BTC | $6.99 | $4,360,644 | 3.31% | |
![]() | LINK/USDT | $7.00 | $2,532,374 | 1.92% | |
![]() | LINK/USDT | $7.01 | $2,519,562 | 1.91% | |
![]() | LINK/ETH | $7.00 | $2,237,166 | 1.7% | |
![]() | LINK/USD | $7.01 | $2,195,704 | 1.66% | |
![]() | LINK/USDT | $6.99 | $1,622,445 | 1.23% | |
![]() | LINK/USDT | $7.02 | $1,560,542 | 1.18% | |
![]() | LINK/ETH | $7.00 | $1,469,289 | 1.11% | |
![]() | LINK/ETH | $6.99 | $1,237,049 | 0.94% | |
![]() | LINK/EUR | $6.99 | $1,218,628 | 0.92% | |
![]() | LINK/USD | $6.97 | $1,165,126 | 0.88% | |
![]() | LINK/USDT | $7.02 | $1,073,572 | 0.81% | |
![]() | LINK/USDT | $7.00 | $865,005 | 0.66% | |
![]() | LINK/EUR | $7.00 | $860,197 | 0.65% | |
![]() | LINK/BTC | $6.99 | $783,735 | 0.59% | |
![]() | LINK/BTC | $7.00 | $777,478 | 0.59% | |
![]() | LINK/EUR | $7.00 | $642,006 | 0.49% | |
![]() | LINK/USDT | $7.02 | $593,349 | 0.45% | |
![]() | LINK/BTC | $7.02 | $587,060 | 0.45% | |
![]() | LINK/USDT | $7.02 | $571,778 | 0.43% | |
![]() | LINK/USD | $7.01 | $559,431 | 0.42% | |
![]() | LINK/BTC | $7.00 | $472,754 | 0.36% | |
![]() | LINK/USDT | $6.99 | $438,816 | 0.33% | |
![]() | LINK/BTC | $6.99 | $423,171 | 0.32% | |
![]() | LINK/TRY | $7.14 | $367,666 | 0.28% | |
![]() | LINK/USD | $7.01 | $311,810 | 0.24% | |
![]() | LINK/USD | $6.98 | $289,017 | 0.22% | |
![]() | LINK/USDT | $6.99 | $249,996 | 0.19% | |
![]() | LINK/USDT | $6.99 | $246,033 | 0.19% | |
![]() | LINK/EUR | $7.00 | $240,637 | 0.18% | |
![]() | LINK/USDT | $7.00 | $229,822 | 0.17% | |
![]() | LINK/GBP | $6.97 | $218,877 | 0.17% | |
![]() | LINK/USDT | $7.02 | $213,372 | 0.16% | |
![]() | LINK/USDT | $6.99 | $211,224 | 0.16% | |
![]() | LINK/USDT | $7.01 | $211,166 | 0.16% | |
![]() | LINK/BTC | $6.99 | $199,796 | 0.15% | |
![]() | LINK/ETH | $7.11 | $187,263 | 0.14% | |
![]() | LINK/USD | $6.99 | $178,763 | 0.14% | |
![]() | LINK/USDT | $7.00 | $172,176 | 0.13% | |
![]() | LINK/GBP | $6.99 | $170,525 | 0.13% | |
![]() | LINK/AUD | $7.00 | $164,303 | 0.12% | |
![]() | LINK/ETH | $6.99 | $159,782 | 0.12% | |
![]() | LINK/ETH | $7.32 | $157,672 | 0.12% | |
![]() | LINK/BTC | $7.00 | $142,793 | 0.11% | |
![]() | LINK/USDT | $6.99 | $141,566 | 0.11% | |
![]() | LINK/USDT | $7.00 | $138,233 | 0.1% | |
![]() | LINK/USDT | $6.99 | $133,271 | 0.1% | |
![]() | LINK/ETH | $7.01 | $129,344 | 0.1% | |
![]() | LINK/THB | $7.03 | $83,176 | 0.06% | |
![]() | LINK/BTC | $7.00 | $82,727 | 0.06% | |
![]() | LINK/ETH | $7.00 | $81,841 | 0.06% | |
![]() | LINK/USD | $6.98 | $69,070 | 0.05% | |
![]() | LINK/BTC | $7.00 | $58,988 | 0.04% | |
![]() | LINK/USDT | $7.00 | $55,287 | 0.04% | |
![]() | LINK/USD | $7.00 | $52,589 | 0.04% | |
![]() | LINK/ETH | $7.00 | $52,141 | 0.04% | |
![]() | LINK/BTC | $7.00 | $47,643 | 0.04% | |
![]() | LINK/ETH | $7.00 | $46,354 | 0.04% | |
![]() | LINK/BTC | $7.17 | $45,636 | 0.03% | |
![]() | LINK/BTC | $7.01 | $43,785 | 0.03% | |
![]() | LINK/BTC | $6.99 | $43,382 | 0.03% | |
![]() | LINK/ETH | $7.00 | $42,995 | 0.03% | |
![]() | LINK/BTC | $7.00 | $39,985 | 0.03% | |
![]() | LINK/GBP | $7.00 | $28,976 | 0.02% | |
![]() | LINK/BTC | $7.00 | $28,872 | 0.02% | |
![]() | LINK/ETH | $6.99 | $28,158 | 0.02% | |
![]() | LINK/EUR | $7.00 | $27,668 | 0.02% | |
![]() | LINK/GBP | $7.02 | $22,414 | 0.02% | |
![]() | LINK/IDR | $7.28 | $20,670 | 0.02% | |
![]() | LINK/BTC | $7.00 | $15,618 | 0.01% | |
![]() | LINK/ETH | $7.01 | $13,110 | 0.01% | |
![]() | LINK/AUD | $7.00 | $13,052 | 0.01% | |
![]() | LINK/USDT | $6.99 | $12,783 | 0.01% | |
![]() | LINK/BRL | $7.03 | $12,061 | 0.01% | |
![]() | LINK/USDT | $7.24 | $11,486 | 0.01% | |
![]() | LINK/BTC | $7.06 | $10,450 | 0.01% | |
![]() | LINK/BTC | $6.99 | $8,188 | 0.01% | |
![]() | LINK/ETH | $7.02 | $7,085 | 0.01% | |
![]() | LINK/BTC | $7.00 | $6,663 | 0.01% | |
![]() | LINK/BTC | $6.99 | $6,185 | 0% | |
![]() | LINK/ETH | $6.98 | $5,623 | 0% | |
![]() | LINK/INR | $7.44 | $5,521 | 0% | |
![]() | LINK/ETH | $7.00 | $5,228 | 0% | |
![]() | LINK/USD | $7.20 | $4,509 | 0% | |
![]() | LINK/USD | $7.01 | $4,212 | 0% | |
![]() | LINK/SGD | $7.00 | $4,208 | 0% | |
![]() | LINK/AUD | $6.99 | $4,203 | 0% | |
![]() | LINK/NZD | $6.99 | $4,201 | 0% | |
![]() | LINK/USDT | $7.02 | $3,821 | 0% | |
![]() | LINK/ETH | $7.00 | $3,300 | 0% | |
![]() | LINK/ETH | $7.00 | $2,748 | 0% | |
![]() | LINK/USDT | $7.16 | $1,105 | 0% | |
![]() | LINK/BTC | $6.93 | $316 | 0% | |
![]() | LINK/KRW | $6.92 | $299 | 0% | |
![]() | LINK/ETH | $7.00 | $3 | 0% | |
![]() | LINK/USDT | $6.99 | $0 | 0% |
The Central American country of Guatemala is getting inked on the path to greater Bitcoin merchant adoption.Bitcoin (...
Read MoreAs Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of U.S. dollars....
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read More