Ethereum current market price is $1,594.26 with a 24 hour trading volume of $3.92B. The total available supply of Ethereum is 122.37M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $195.10B. The ETH price is 1.14% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,628.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,594.26
$1,628.22
1.14%
$195.10B
$3.92B
122.37M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $1,595.35 | $913,836,320 | 23.39% | |
![]() | USDC/ETH | $1,595.74 | $426,421,179 | 10.92% | |
![]() | ETH/USD | $1,593.03 | $416,889,167 | 10.67% | |
![]() | ETH/USDT | $1,596.16 | $165,710,276 | 4.24% | |
![]() | ETH/BTC | $1,595.47 | $125,570,385 | 3.21% | |
![]() | ETH/USDT | $1,596.45 | $86,947,346 | 2.23% | |
![]() | WBTC/ETH | $1,595.86 | $85,328,664 | 2.18% | |
![]() | ETH/USD | $1,594.48 | $81,263,199 | 2.08% | |
![]() | ETH/USDT | $1,596.17 | $78,573,179 | 2.01% | |
![]() | ETH/USDT | $1,596.48 | $75,073,104 | 1.92% | |
![]() | ETH/BTC | $1,612.33 | $73,850,183 | 1.89% | |
![]() | ETH/USDT | $1,596.63 | $70,764,356 | 1.81% | |
![]() | ETH/USDT | $1,596.76 | $68,405,087 | 1.75% | |
![]() | ETH/USDT | $1,595.84 | $64,973,577 | 1.66% | |
![]() | ETH/USDT | $1,596.79 | $60,315,018 | 1.54% | |
![]() | ETH/USD | $1,594.73 | $56,563,765 | 1.45% | |
![]() | ETH/BTC | $1,595.99 | $49,252,592 | 1.26% | |
![]() | USDT/ETH | $1,595.50 | $48,838,935 | 1.25% | |
![]() | ETH/USD | $1,593.70 | $43,344,008 | 1.11% | |
![]() | ETH/USDT | $1,596.44 | $40,591,374 | 1.04% | |
![]() | ETH/USD | $1,592.47 | $38,740,412 | 0.99% | |
![]() | ETH/USDT | $1,591.22 | $30,690,010 | 0.79% | |
![]() | ETH/USDT | $1,594.99 | $29,794,309 | 0.76% | |
![]() | ETH/USDT | $1,595.62 | $28,711,825 | 0.74% | |
![]() | ETH/BTC | $1,595.14 | $27,589,612 | 0.71% | |
![]() | ETH/USDT | $1,597.39 | $25,499,099 | 0.65% | |
![]() | ETH/USDT | $1,592.29 | $25,477,846 | 0.65% | |
![]() | ETH/BTC | $1,595.91 | $23,594,814 | 0.6% | |
![]() | ETH/USDT | $1,596.10 | $23,532,849 | 0.6% | |
![]() | ETH/BTC | $1,596.05 | $22,099,610 | 0.57% | |
![]() | ETH/USDT | $1,595.93 | $20,430,630 | 0.52% | |
![]() | ETH/USDT | $1,596.44 | $17,954,811 | 0.46% | |
![]() | ETH/EUR | $1,594.25 | $16,265,458 | 0.42% | |
![]() | ETH/EUR | $1,591.36 | $16,213,495 | 0.42% | |
![]() | ETH/USD | $1,595.50 | $14,425,038 | 0.37% | |
![]() | ETH/BTC | $1,595.64 | $13,900,482 | 0.36% | |
![]() | ETH/USDT | $1,595.41 | $13,425,791 | 0.34% | |
![]() | ETH/USDT | $1,597.02 | $12,329,032 | 0.32% | |
![]() | ETH/BTC | $1,595.50 | $11,470,042 | 0.29% | |
![]() | ETH/BTC | $1,595.93 | $11,125,625 | 0.28% | |
![]() | DAI/ETH | $1,594.07 | $10,705,022 | 0.27% | |
![]() | MATIC/ETH | $1,598.61 | $10,078,112 | 0.26% | |
![]() | ETH/BTC | $1,595.30 | $9,771,627 | 0.25% | |
![]() | ETH/USDT | $1,595.08 | $9,075,918 | 0.23% | |
![]() | ETH/BTC | $1,594.35 | $7,907,002 | 0.2% | |
![]() | LINK/ETH | $1,590.62 | $7,798,033 | 0.2% | |
![]() | ETH/EUR | $1,594.28 | $7,724,688 | 0.2% | |
![]() | ETH/EUR | $1,593.49 | $7,517,649 | 0.19% | |
![]() | ETH/BTC | $1,595.49 | $7,513,400 | 0.19% | |
![]() | ETH/BTC | $1,595.42 | $7,241,455 | 0.19% | |
![]() | ETH/USDT | $1,595.81 | $7,120,916 | 0.18% | |
![]() | ETH/USDT | $1,595.61 | $6,745,926 | 0.17% | |
![]() | BNB/ETH | $1,594.88 | $6,730,850 | 0.17% | |
![]() | ETH/EUR | $1,594.77 | $6,519,325 | 0.17% | |
![]() | LDO/ETH | $1,597.72 | $5,757,147 | 0.15% | |
![]() | ETH/USDT | $1,595.41 | $5,520,959 | 0.14% | |
![]() | ETH/BTC | $1,583.54 | $5,502,093 | 0.14% | |
![]() | USDC/ETH | $1,593.06 | $5,451,467 | 0.14% | |
![]() | UNI/ETH | $1,596.84 | $5,384,790 | 0.14% | |
![]() | ETH/USD | $1,595.10 | $4,605,732 | 0.12% | |
![]() | ETH/BTC | $1,632.09 | $4,559,979 | 0.12% | |
![]() | ILV/ETH | $1,596.02 | $4,436,434 | 0.11% | |
![]() | ETH/USDT | $1,597.48 | $4,346,760 | 0.11% | |
![]() | ETH/UAH | $1,742.52 | $3,888,532 | 0.1% | |
![]() | ETH/GBP | $1,591.60 | $3,850,942 | 0.1% | |
![]() | USDT/ETH | $1,594.17 | $3,702,511 | 0.09% | |
![]() | ETH/BTC | $1,595.89 | $3,640,885 | 0.09% | |
![]() | ETH/BTC | $1,596.12 | $3,638,002 | 0.09% | |
![]() | ETH/USD | $1,592.95 | $3,429,227 | 0.09% | |
![]() | ETH/LTC | $1,594.81 | $3,301,704 | 0.08% | |
![]() | ETH/THB | $1,600.57 | $3,066,620 | 0.08% | |
![]() | ETH/EUR | $1,594.12 | $2,985,888 | 0.08% | |
![]() | ETH/USDT | $1,595.94 | $2,971,666 | 0.08% | |
![]() | ETH/GBP | $1,593.79 | $2,922,572 | 0.07% | |
![]() | ETH/USDT | $1,595.82 | $2,740,495 | 0.07% | |
![]() | ETH/TRY | $1,625.13 | $2,721,670 | 0.07% | |
![]() | ETH/BTC | $1,601.94 | $2,698,282 | 0.07% | |
![]() | USDC/ETH | $1,592.80 | $2,612,216 | 0.07% | |
![]() | ETH/USDT | $1,595.33 | $2,574,266 | 0.07% | |
![]() | TRX/ETH | $1,597.45 | $2,561,924 | 0.07% | |
![]() | ETH/USDT | $1,596.81 | $2,552,785 | 0.07% | |
![]() | ETH/AUD | $1,593.34 | $2,520,244 | 0.06% | |
![]() | ALCX/ETH | $1,597.07 | $2,491,564 | 0.06% | |
![]() | ETH/BTC | $1,595.89 | $2,378,326 | 0.06% | |
![]() | ETH/USD | $1,593.50 | $2,312,211 | 0.06% | |
![]() | LINK/ETH | $1,590.79 | $2,248,273 | 0.06% | |
![]() | ETH/DAI | $1,596.69 | $2,213,368 | 0.06% | |
![]() | ETH/TWD | $1,607.85 | $2,210,070 | 0.06% | |
![]() | ETH/BTC | $1,595.42 | $2,190,689 | 0.06% | |
![]() | ETH/BTC | $1,594.49 | $2,069,666 | 0.05% | |
![]() | ETH/USDT | $1,595.52 | $1,829,394 | 0.05% | |
![]() | ETH/USDT | $1,595.43 | $1,798,189 | 0.05% | |
![]() | DYDX/ETH | $1,600.85 | $1,770,386 | 0.05% | |
![]() | MATIC/ETH | $1,595.51 | $1,767,019 | 0.05% | |
![]() | BIX/ETH | $1,608.65 | $1,734,724 | 0.04% | |
![]() | LTC/ETH | $1,600.73 | $1,731,692 | 0.04% | |
![]() | GALA/ETH | $1,599.09 | $1,687,164 | 0.04% | |
![]() | ETH/USD | $1,593.18 | $1,675,506 | 0.04% | |
![]() | BNB/ETH | $1,661.49 | $1,503,662 | 0.04% | |
![]() | SHIB/ETH | $1,600.63 | $1,471,893 | 0.04% | |
![]() | ETH/EUR | $1,591.99 | $1,446,414 | 0.04% | |
![]() | LINK/ETH | $1,596.86 | $1,439,189 | 0.04% | |
![]() | ETH/USDT | $1,595.31 | $1,421,298 | 0.04% | |
![]() | ETH/USDT | $1,596.74 | $1,386,365 | 0.04% | |
![]() | ETH/BRL | $1,601.79 | $1,336,584 | 0.03% | |
![]() | BNB/ETH | $1,599.96 | $1,327,556 | 0.03% | |
![]() | HEX/ETH | $1,595.62 | $1,325,428 | 0.03% | |
![]() | SOL/ETH | $1,593.95 | $1,318,502 | 0.03% | |
![]() | BNB/ETH | $1,594.24 | $1,291,276 | 0.03% | |
![]() | LTC/ETH | $1,596.37 | $1,260,708 | 0.03% | |
![]() | LINK/ETH | $1,598.27 | $1,234,580 | 0.03% | |
![]() | TRX/ETH | $1,589.02 | $1,233,383 | 0.03% | |
![]() | USDT/ETH | $1,592.20 | $1,190,427 | 0.03% | |
![]() | ETH/EUR | $1,601.61 | $1,182,231 | 0.03% | |
![]() | ETC/ETH | $1,591.01 | $1,160,528 | 0.03% | |
![]() | ETH/GBP | $1,593.88 | $1,158,299 | 0.03% | |
![]() | ELON/ETH | $68,415.87 | $1,129,705 | 0% | |
![]() | AAVE/ETH | $1,595.90 | $1,102,335 | 0.03% | |
![]() | LTC/ETH | $1,584.47 | $1,074,351 | 0.03% | |
![]() | XRP/ETH | $1,600.79 | $1,051,363 | 0.03% | |
![]() | BSV/ETH | $1,599.19 | $1,033,370 | 0.03% | |
![]() | ETH/DAI | $1,595.16 | $1,023,405 | 0.03% | |
![]() | FTM/ETH | $1,610.52 | $993,103 | 0.03% | |
![]() | GALA/ETH | $1,594.32 | $989,476 | 0.03% | |
![]() | 1INCH/ETH | $1,570.97 | $985,269 | 0.02% | |
![]() | EOS/ETH | $1,601.63 | $974,486 | 0.03% | |
![]() | QNT/ETH | $1,602.77 | $960,290 | 0.02% | |
![]() | ETH/GBP | $1,592.08 | $897,273 | 0.02% | |
![]() | TRX/ETH | $1,514.13 | $849,463 | 0.02% | |
![]() | MANA/ETH | $1,601.18 | $839,779 | 0.02% | |
![]() | TRX/ETH | $1,600.09 | $835,670 | 0.02% | |
![]() | ETH/BTC | $1,595.28 | $819,958 | 0.02% | |
![]() | XRP/ETH | $1,594.86 | $819,653 | 0.02% | |
![]() | DAI/ETH | $1,591.88 | $804,366 | 0.02% | |
![]() | DASH/ETH | $1,601.84 | $800,932 | 0.02% | |
![]() | FXS/ETH | $1,592.93 | $794,021 | 0.02% | |
![]() | XMR/ETH | $1,594.67 | $788,224 | 0.02% | |
![]() | ETH/ZAR | $1,607.96 | $784,914 | 0.02% | |
![]() | TRX/ETH | $1,596.38 | $770,361 | 0.02% | |
![]() | ADA/ETH | $1,595.01 | $766,696 | 0.02% | |
![]() | ETH/BTC | $1,595.89 | $751,490 | 0.02% | |
![]() | TVK/ETH | $1,589.76 | $744,767 | 0.02% | |
![]() | CRV/ETH | $1,594.61 | $734,405 | 0.02% | |
![]() | ETH/BTC | $1,595.02 | $724,249 | 0.02% | |
![]() | GNO/ETH | $1,591.82 | $711,759 | 0.02% | |
![]() | ETH/IDR | $1,602.51 | $691,012 | 0.02% | |
![]() | RLY/ETH | $1,605.19 | $687,720 | 0.02% | |
![]() | FTM/ETH | $1,595.48 | $687,698 | 0.02% | |
![]() | RNDR/ETH | $1,609.78 | $678,499 | 0.02% | |
![]() | ETH/BTC | $1,595.54 | $673,566 | 0.02% | |
![]() | ETH/EUR | $1,588.08 | $662,567 | 0.02% | |
![]() | ETH/MYR | $1,607.40 | $658,549 | 0.02% | |
![]() | DAI/ETH | $1,591.16 | $655,321 | 0.02% | |
![]() | ETH/BTC | $1,594.67 | $654,295 | 0.02% | |
![]() | MUTE/ETH | $1,595.75 | $652,435 | 0.02% | |
![]() | YGG/ETH | $1,602.80 | $643,989 | 0.02% | |
![]() | DOGE/ETH | $1,594.19 | $628,228 | 0.02% | |
![]() | TRX/ETH | $1,596.75 | $620,978 | 0.02% | |
![]() | ALGO/ETH | $1,598.67 | $613,683 | 0.02% | |
![]() | LTC/ETH | $1,595.55 | $602,764 | 0.02% | |
![]() | ETH/USD | $1,592.94 | $589,280 | 0.02% | |
![]() | WILD/ETH | $1,591.37 | $556,680 | 0.01% | |
![]() | OCEAN/ETH | $1,601.03 | $556,566 | 0.01% | |
![]() | MKR/ETH | $1,590.55 | $544,183 | 0.01% | |
![]() | ETH/USD | $1,595.60 | $536,028 | 0.01% | |
![]() | SAND/ETH | $1,594.67 | $525,906 | 0.01% | |
![]() | XDC/ETH | $1,623.60 | $525,449 | 0.01% | |
![]() | AAVE/ETH | $1,594.46 | $511,862 | 0.01% | |
![]() | VET/ETH | $1,595.16 | $504,079 | 0.01% | |
![]() | WAVES/ETH | $1,595.01 | $498,785 | 0.01% | |
![]() | METIS/ETH | $1,606.71 | $494,296 | 0.01% | |
![]() | TOM/ETH | $1,595.75 | $481,279 | 0.01% | |
![]() | XMON/ETH | $1,598.16 | $474,808 | 0.01% | |
![]() | DAFI/ETH | $1,579.01 | $473,667 | 0.01% | |
![]() | MANA/ETH | $1,590.03 | $470,238 | 0.01% | |
![]() | BAT/ETH | $1,590.67 | $467,889 | 0.01% | |
![]() | ETH/GBP | $1,605.03 | $467,157 | 0.01% | |
![]() | ERN/ETH | $1,597.06 | $453,417 | 0.01% | |
![]() | ETH/RUB | $1,676.73 | $446,385 | 0.01% | |
![]() | AVAX/ETH | $1,596.85 | $442,507 | 0.01% | |
![]() | ETH/BTC | $1,595.46 | $437,824 | 0.01% | |
![]() | LCX/ETH | $1,613.53 | $437,230 | 0.01% | |
![]() | XRP/ETH | $1,593.65 | $427,732 | 0.01% | |
![]() | ETH/BTC | $1,595.95 | $427,140 | 0.01% | |
![]() | ETH/MXN | $1,594.10 | $417,021 | 0.01% | |
![]() | UMA/ETH | $1,611.27 | $416,323 | 0.01% | |
![]() | SUSHI/ETH | $1,602.24 | $413,467 | 0.01% | |
![]() | FUN/ETH | $1,578.80 | $408,302 | 0.01% | |
![]() | COMP/ETH | $1,586.55 | $407,083 | 0.01% | |
![]() | ETH/EUR | $1,592.40 | $405,435 | 0.01% | |
![]() | ALBT/ETH | $1,597.23 | $404,048 | 0.01% | |
![]() | ETH/SGD | $1,590.85 | $395,187 | 0.01% | |
![]() | ONG/ETH | $1,522.18 | $390,542 | 0.01% | |
![]() | ETH/SGD | $1,600.27 | $388,686 | 0.01% | |
![]() | ETH/NZD | $1,597.51 | $388,015 | 0.01% | |
![]() | ETH/USD | $1,594.14 | $387,196 | 0.01% | |
![]() | ETH/AUD | $1,590.60 | $386,338 | 0.01% | |
![]() | EOS/ETH | $1,583.58 | $382,197 | 0.01% | |
![]() | MKR/ETH | $1,603.29 | $373,982 | 0.01% | |
![]() | LRC/ETH | $1,604.65 | $369,340 | 0.01% | |
![]() | ETH/GBP | $1,590.59 | $368,577 | 0.01% | |
![]() | PERP/ETH | $1,477.02 | $368,308 | 0.01% | |
![]() | SUPER/ETH | $1,595.75 | $365,189 | 0.01% | |
![]() | AXS/ETH | $1,596.64 | $357,712 | 0.01% | |
![]() | VAI/ETH | $1,594.77 | $357,615 | 0.01% | |
![]() | UFO/ETH | $1,575.22 | $355,551 | 0.01% | |
![]() | ETH/BRL | $1,601.26 | $354,699 | 0.01% | |
![]() | WAVES/ETH | $1,596.80 | $342,986 | 0.01% | |
![]() | ETH/BTC | $1,595.98 | $338,332 | 0.01% | |
![]() | WBTC/ETH | $1,593.26 | $335,491 | 0.01% | |
![]() | RNDR/ETH | $1,602.03 | $335,263 | 0.01% | |
![]() | ETH/BTC | $1,595.49 | $334,221 | 0.01% | |
![]() | PAXG/ETH | $1,592.83 | $331,333 | 0.01% | |
![]() | RIO/ETH | $1,596.76 | $312,445 | 0.01% | |
![]() | FXS/ETH | $1,603.19 | $307,906 | 0.01% | |
![]() | HT/ETH | $1,597.93 | $296,354 | 0.01% | |
![]() | AUDIO/ETH | $1,605.23 | $295,668 | 0.01% | |
![]() | ETH/RUB | $1,604.08 | $293,291 | 0.01% | |
![]() | DOT/ETH | $1,596.31 | $285,664 | 0.01% | |
![]() | EOS/ETH | $1,598.04 | $285,463 | 0.01% | |
![]() | ETC/ETH | $1,568.95 | $283,726 | 0.01% | |
![]() | ADX/ETH | $1,597.83 | $282,056 | 0.01% | |
![]() | YFI/ETH | $1,599.26 | $278,901 | 0.01% | |
![]() | VRA/ETH | $1,593.99 | $275,062 | 0.01% | |
![]() | ETH/AUD | $1,594.95 | $274,576 | 0.01% | |
![]() | FEG/ETH | $1,634.20 | $272,783 | 0.01% | |
![]() | COMP/ETH | $1,600.41 | $267,285 | 0.01% | |
![]() | SNT/ETH | $1,595.71 | $266,611 | 0.01% | |
![]() | ETH/USDT | $1,597.21 | $254,116 | 0.01% | |
![]() | UQC/ETH | $1,581.57 | $250,212 | 0.01% | |
![]() | GRT/ETH | $1,582.21 | $249,204 | 0.01% | |
![]() | ZEN/ETH | $1,599.09 | $247,668 | 0.01% | |
![]() | ETH/ZAR | $1,606.17 | $246,118 | 0.01% | |
![]() | UNI/ETH | $1,595.59 | $235,103 | 0.01% | |
![]() | ETH/BRL | $1,596.51 | $229,960 | 0.01% | |
![]() | PHA/ETH | $1,603.72 | $227,373 | 0.01% | |
![]() | SAND/ETH | $1,596.85 | $226,583 | 0.01% | |
![]() | NOIA/ETH | $1,597.25 | $222,429 | 0.01% | |
![]() | KSM/ETH | $1,596.61 | $221,996 | 0.01% | |
![]() | XLM/ETH | $1,596.89 | $217,311 | 0.01% | |
![]() | ETH/EUR | $1,593.21 | $210,785 | 0.01% | |
![]() | QTUM/ETH | $1,616.80 | $210,452 | 0.01% | |
![]() | NEXO/ETH | $1,597.69 | $210,274 | 0.01% | |
![]() | ETH/CRO | $1,598.80 | $210,032 | 0.01% | |
![]() | SOL/ETH | $1,605.61 | $207,012 | 0.01% | |
![]() | POLS/ETH | $1,604.06 | $204,975 | 0.01% | |
![]() | AAVE/ETH | $1,595.36 | $203,324 | 0.01% | |
![]() | DOT/ETH | $1,595.67 | $200,598 | 0.01% | |
![]() | WBTC/ETH | $1,597.20 | $199,167 | 0.01% | |
![]() | BNB/ETH | $1,601.01 | $195,993 | 0.01% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of US dollars....
Read MoreCircle has released its reserve report for December 2022 highlighting over-collateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the Bitcoin monthly candle close....
Read More