Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $45.87M. The total available supply of Multi Collateral DAI is 5.83B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $5.83B. The DAI price is 0.08% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$1.000
0.08%
$5.83B
$45.87M
5.83B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.00 | $10,724,529 | 23.37% | |
![]() | DAI/EUR | $0.999 | $5,592,274 | 12.19% | |
![]() | DAI/USD | $1.000 | $5,477,586 | 11.94% | |
![]() | BTC/DAI | $1.00 | $3,483,340 | 7.6% | |
![]() | BTC/DAI | $1.00 | $2,588,897 | 5.64% | |
![]() | DAI/USDT | $1.00 | $2,533,420 | 5.52% | |
![]() | ETH/DAI | $1.00 | $2,197,806 | 4.8% | |
![]() | USDT/DAI | $1.00 | $1,556,820 | 3.39% | |
![]() | DAI/USDT | $1.00 | $1,385,845 | 3.02% | |
![]() | DAI/USDT | $1.00 | $1,355,105 | 2.95% | |
![]() | DAI/USDT | $0.998 | $1,308,449 | 2.85% | |
![]() | ETH/DAI | $1.00 | $1,019,035 | 2.22% | |
![]() | DAI/ETH | $0.998 | $831,194 | 1.81% | |
![]() | DAI/USD | $1.000 | $827,425 | 1.8% | |
![]() | DAI/ETH | $1.00 | $657,239 | 1.43% | |
![]() | DAI/USDT | $0.999 | $578,468 | 1.26% | |
![]() | BNB/DAI | $1.000 | $541,636 | 1.18% | |
![]() | USDT/DAI | $1.00 | $504,309 | 1.1% | |
![]() | BTC/DAI | $0.998 | $296,999 | 0.65% | |
![]() | DAI/USDT | $1.00 | $237,580 | 0.52% | |
![]() | DAI/USD | $0.997 | $128,142 | 0.28% | |
![]() | ETH/DAI | $0.998 | $74,362 | 0.16% | |
![]() | DAI/USD | $1.00 | $71,336 | 0.16% | |
![]() | DAI/USDT | $1.00 | $67,894 | 0.15% | |
![]() | MKR/DAI | $1.00 | $65,654 | 0.14% | |
![]() | DAI/ETH | $1.00 | $63,359 | 0.14% | |
![]() | BTC/DAI | $1.00 | $63,239 | 0.14% | |
![]() | DAI/RUB | $1.06 | $57,829 | 0.13% | |
![]() | DAI/USDT | $0.999 | $38,544 | 0.08% | |
![]() | DAI/BTC | $0.999 | $33,374 | 0.07% | |
![]() | DAI/USDT | $1.00 | $33,220 | 0.07% | |
![]() | ETH/DAI | $1.00 | $28,212 | 0.06% | |
![]() | DAI/USD | $1.00 | $22,632 | 0.05% | |
![]() | DAI/ETH | $1.00 | $15,802 | 0.03% | |
![]() | HOPR/DAI | $0.997 | $11,696 | 0.03% | |
![]() | BAC/DAI | $0.972 | $11,424 | 0.02% | |
![]() | USDT/DAI | $1.00 | $11,086 | 0.02% | |
![]() | DAI/USDT | $0.999 | $10,875 | 0.02% | |
![]() | DAI/USDT | $1.00 | $8,298 | 0.02% | |
![]() | ETH/DAI | $0.999 | $7,687 | 0.02% | |
![]() | DAI/USD | $0.997 | $7,423 | 0.02% | |
![]() | DAI/BRL | $1.00 | $5,547 | 0.01% | |
![]() | BTC/DAI | $0.981 | $5,103 | 0.01% | |
![]() | DAI/MXN | $0.997 | $4,479 | 0.01% | |
![]() | DAI/UAH | $1.09 | $4,377 | 0.01% | |
![]() | DAI/THB | $0.994 | $4,311 | 0.01% | |
![]() | DAI/SGD | $0.997 | $4,201 | 0.01% | |
![]() | DAI/USD | $0.996 | $4,200 | 0.01% | |
![]() | DAI/NZD | $0.996 | $4,198 | 0.01% | |
![]() | DAI/AUD | $0.994 | $4,191 | 0.01% | |
![]() | DAI/BTC | $0.999 | $1,646 | 0% | |
![]() | DAI/IDR | $1.00 | $1,073 | 0% | |
![]() | ETH/DAI | $0.995 | $324 | 0% | |
![]() | LTC/DAI | $1.01 | $261 | 0% | |
![]() | MKR/DAI | $0.983 | $99 | 0% | |
![]() | XMR/DAI | $1.00 | $24 | 0% | |
![]() | DAI/USD | $0.990 | $20 | 0% | |
![]() | EOS/DAI | $1.01 | $14 | 0% | |
![]() | BTC/DAI | $0.986 | $8 | 0% | |
![]() | XRP/DAI | $0.994 | $5 | 0% | |
![]() | ETH/DAI | $1.04 | $0 | 0% | |
![]() | MKR/DAI | $0.963 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | ETH/DAI | $1.04 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | ETH/DAI | $1.01 | $0 | 0% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of US dollars....
Read MoreCircle has released its reserve report for December 2022 highlighting over-collateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the Bitcoin monthly candle close....
Read More