Shiba Inu current market price is $0.0000116699 with a 24 hour trading volume of $113.29M. The total available supply of Shiba Inu is 549.06T SHIB. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.41B. The SHIB price is 3.01% down in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000119917 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.0000116699
$0.0000119917
3.01%
$6.41B
$113.29M
549.06T SHIB
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SHIB/USDT | $0.0000116566 | $54,121,967 | 47.8% | |
![]() | SHIB/USD | $0.0000116500 | $19,235,746 | 16.99% | |
![]() | SHIB/USDT | $0.0000116666 | $8,369,307 | 7.39% | |
![]() | SHIB/USDT | $0.0000116483 | $6,076,046 | 5.37% | |
![]() | SHIB/USDT | $0.0000116609 | $4,945,552 | 4.37% | |
![]() | SHIB/TRY | $0.0000118739 | $3,802,046 | 3.36% | |
![]() | SHIB/USDT | $0.0000116767 | $3,719,459 | 3.29% | |
![]() | SHIB/ETH | $0.0000116192 | $1,593,615 | 1.41% | |
![]() | SHIB/USDT | $0.0000116642 | $1,274,168 | 1.13% | |
![]() | SHIB/USDT | $0.0000116569 | $946,321 | 0.84% | |
![]() | SHIB/EUR | $0.0000116430 | $941,566 | 0.83% | |
![]() | SHIB/USDT | $0.0000116666 | $907,987 | 0.8% | |
![]() | SHIB/EUR | $0.0000116648 | $807,831 | 0.71% | |
![]() | SHIB/USDT | $0.0000116556 | $611,824 | 0.54% | |
![]() | SHIB/USDT | $0.0000116867 | $567,149 | 0.5% | |
![]() | SHIB/USD | $0.0000115100 | $518,391 | 0.46% | |
![]() | SHIB/USDT | $0.0000116633 | $488,322 | 0.43% | |
![]() | SHIB/USDT | $0.0000117091 | $476,470 | 0.42% | |
![]() | SHIB/USDT | $0.0000116767 | $476,448 | 0.42% | |
![]() | SHIB/USDT | $0.0000116666 | $358,987 | 0.32% | |
![]() | SHIB/USD | $0.0000116292 | $328,364 | 0.29% | |
![]() | SHIB/USDT | $0.0000116526 | $302,321 | 0.27% | |
![]() | SHIB/USD | $0.0000116890 | $244,427 | 0.22% | |
![]() | SHIB/GBP | $0.0000116495 | $229,872 | 0.2% | |
![]() | SHIB/USDT | $0.0000116767 | $210,631 | 0.19% | |
![]() | SHIB/INR | $0.0000122953 | $207,148 | 0.18% | |
![]() | SHIB/AUD | $0.0000116703 | $182,986 | 0.16% | |
![]() | SHIB/USDT | $0.0000116166 | $176,168 | 0.16% | |
![]() | SHIB/USD | $0.0000116400 | $145,307 | 0.13% | |
![]() | SHIB/USDT | $0.0000117067 | $144,252 | 0.13% | |
![]() | SHIB/ETH | $0.0000116444 | $121,745 | 0.11% | |
![]() | SHIB/USDT | $0.0000117067 | $113,443 | 0.1% | |
![]() | SHIB/USDT | $0.0000116566 | $102,347 | 0.09% | |
![]() | SHIB/USDT | $0.0000116076 | $100,679 | 0.09% | |
![]() | SHIB/USDT | $0.0000116666 | $97,032 | 0.09% | |
![]() | SHIB/UAH | $0.0000126402 | $79,791 | 0.07% | |
![]() | SHIB/USDT | $0.0000116867 | $65,577 | 0.06% | |
![]() | SHIB/EUR | $0.0000116321 | $34,858 | 0.03% | |
![]() | SHIB/USD | $0.0000122000 | $15,275 | 0.01% | |
![]() | SHIB/USDT | $0.0000117167 | $14,512 | 0.01% | |
![]() | SHIB/DOGE | $0.0000116635 | $12,409 | 0.01% | |
![]() | SHIB/BTC | $0.0000116318 | $11,717 | 0.01% | |
![]() | SHIB/UAH | $0.0000129413 | $10,278 | 0.01% | |
![]() | SHIB/USD | $0.0000130600 | $8,091 | 0.01% | |
![]() | SHIB/DOGE | $0.0000116842 | $7,367 | 0.01% | |
![]() | SHIB/USDT | $0.0000116066 | $6,432 | 0.01% | |
![]() | SHIB/USDT | $0.0000116166 | $3,292 | 0% | |
![]() | SHIB/ETH | $0.0000113461 | $1,745 | 0% | |
![]() | SHIB/UAH | $0.0000124564 | $1,379 | 0% | |
![]() | SHIB/RUB | $0.0000122129 | $1,241 | 0% | |
![]() | SHIB/UAH | $0.0000125679 | $140 | 0% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of U.S. dollars....
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the Bitcoin monthly candle close....
Read More