Tether current market price is $1.00 with a 24 hour trading volume of $17.82B. The total available supply of Tether is 67.78B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $67.91B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$67.91B
$17.82B
67.78B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $7,008,313,545 | 39.3% | |
![]() | ETH/USDT | $1.00 | $934,693,299 | 5.24% | |
![]() | BUSD/USDT | $1.00 | $728,898,517 | 4.09% | |
![]() | BTC/USDT | $1.00 | $671,170,859 | 3.76% | |
![]() | BTC/USDT | $1.00 | $377,660,003 | 2.12% | |
![]() | BTC/USDT | $1.00 | $355,089,972 | 1.99% | |
![]() | BTC/USDT | $1.00 | $343,648,084 | 1.93% | |
![]() | SOL/USDT | $1.00 | $244,077,452 | 1.37% | |
![]() | BTC/USDT | $1.00 | $201,293,280 | 1.13% | |
![]() | BTC/USDT | $1.00 | $194,691,849 | 1.09% | |
![]() | ETH/USDT | $1.00 | $176,259,589 | 0.99% | |
![]() | BNB/USDT | $1.00 | $132,345,940 | 0.74% | |
![]() | XRP/USDT | $1.00 | $132,003,305 | 0.74% | |
![]() | DOGE/USDT | $1.00 | $110,890,592 | 0.62% | |
![]() | MATIC/USDT | $1.00 | $110,243,065 | 0.62% | |
![]() | GALA/USDT | $1.00 | $101,580,306 | 0.57% | |
![]() | LTC/USDT | $1.00 | $91,839,940 | 0.52% | |
![]() | ETH/USDT | $1.00 | $90,174,337 | 0.51% | |
![]() | BTC/USDT | $1.00 | $79,803,170 | 0.45% | |
![]() | ETH/USDT | $1.00 | $78,132,304 | 0.44% | |
![]() | ETH/USDT | $1.00 | $77,190,782 | 0.43% | |
![]() | MONI/USDT | $1.000 | $76,201,146 | 0.43% | |
![]() | BTC/USDT | $0.994 | $75,682,575 | 0.42% | |
![]() | ETH/USDT | $1.00 | $71,522,753 | 0.4% | |
![]() | AVAX/USDT | $1.00 | $70,522,495 | 0.4% | |
![]() | FTM/USDT | $1.00 | $68,832,312 | 0.39% | |
![]() | ETH/USDT | $1.00 | $67,965,504 | 0.38% | |
![]() | MANA/USDT | $1.00 | $67,280,095 | 0.38% | |
![]() | BTC/USDT | $0.995 | $66,264,066 | 0.37% | |
![]() | ETH/USDT | $1.00 | $66,227,130 | 0.37% | |
![]() | ETH/USDT | $1.00 | $62,479,556 | 0.35% | |
![]() | BTC/USDT | $1.00 | $61,172,996 | 0.34% | |
![]() | USDT/EUR | $1.00 | $61,073,710 | 0.34% | |
![]() | BUSD/USDT | $1.00 | $60,757,510 | 0.34% | |
![]() | BTC/USDT | $1.00 | $56,679,217 | 0.32% | |
![]() | USDT/USD | $1.00 | $56,147,995 | 0.31% | |
![]() | SHIB/USDT | $1.00 | $54,101,913 | 0.3% | |
![]() | MINA/USDT | $1.00 | $54,062,949 | 0.3% | |
![]() | USDT/USD | $1.00 | $53,455,390 | 0.3% | |
![]() | USDT/ETH | $1.00 | $51,887,357 | 0.29% | |
![]() | PBR/USDT | $1.00 | $50,176,899 | 0.28% | |
![]() | AXS/USDT | $1.00 | $49,866,830 | 0.28% | |
![]() | ADA/USDT | $1.00 | $47,061,586 | 0.26% | |
![]() | DYDX/USDT | $1.00 | $46,512,610 | 0.26% | |
![]() | SAND/USDT | $1.00 | $44,575,532 | 0.25% | |
![]() | ETH/USDT | $1.00 | $41,428,207 | 0.23% | |
![]() | TRX/USDT | $1.00 | $39,649,623 | 0.22% | |
![]() | LINK/USDT | $1.00 | $38,786,852 | 0.22% | |
![]() | USDT/USD | $1.00 | $37,539,797 | 0.21% | |
![]() | BTC/USDT | $1.000 | $36,294,074 | 0.2% | |
![]() | NEAR/USDT | $1.00 | $34,785,796 | 0.2% | |
![]() | DOT/USDT | $1.00 | $33,670,507 | 0.19% | |
![]() | ETC/USDT | $1.00 | $33,158,661 | 0.19% | |
![]() | ATOM/USDT | $1.00 | $33,070,826 | 0.19% | |
![]() | ETH/USDT | $1.000 | $32,104,120 | 0.18% | |
![]() | ALICE/USDT | $1.00 | $32,037,650 | 0.18% | |
![]() | FIL/USDT | $1.00 | $31,971,372 | 0.18% | |
![]() | ETH/USDT | $1.000 | $31,374,512 | 0.18% | |
![]() | BTC/USDT | $1.00 | $29,877,028 | 0.17% | |
![]() | TVK/USDT | $1.00 | $29,533,336 | 0.17% | |
![]() | BTC/USDT | $1.00 | $29,248,268 | 0.16% | |
![]() | XRP/USDT | $1.00 | $28,903,268 | 0.16% | |
![]() | ETH/USDT | $0.999 | $28,601,165 | 0.16% | |
![]() | BTC/USDT | $0.998 | $28,057,559 | 0.16% | |
![]() | ETH/USDT | $1.00 | $26,570,616 | 0.15% | |
![]() | ETH/USDT | $1.00 | $25,806,940 | 0.14% | |
![]() | LTC/USDT | $1.00 | $25,005,121 | 0.14% | |
![]() | BTC/USDT | $1.00 | $24,547,552 | 0.14% | |
![]() | LRC/USDT | $1.00 | $23,788,578 | 0.13% | |
![]() | LTC/USDT | $0.999 | $23,681,592 | 0.13% | |
![]() | USDT/EUR | $1.00 | $23,379,547 | 0.13% | |
![]() | ETH/USDT | $1.00 | $23,207,549 | 0.13% | |
![]() | INJ/USDT | $1.00 | $23,169,003 | 0.13% | |
![]() | CHZ/USDT | $1.00 | $22,989,223 | 0.13% | |
![]() | MINA/USDT | $1.00 | $22,660,610 | 0.13% | |
![]() | MANA/USDT | $1.00 | $22,566,761 | 0.13% | |
![]() | USDC/USDT | $1.00 | $22,450,970 | 0.13% | |
![]() | TWT/USDT | $1.00 | $22,412,691 | 0.13% | |
![]() | YGG/USDT | $1.00 | $21,975,446 | 0.12% | |
![]() | ETH/USDT | $1.00 | $20,973,687 | 0.12% | |
![]() | ATOM/USDT | $1.00 | $20,624,309 | 0.12% | |
![]() | EDGT/USDT | $1.00 | $20,127,220 | 0.11% | |
![]() | BUSD/USDT | $1.00 | $19,797,715 | 0.11% | |
![]() | EUR/USDT | $1.00 | $19,418,959 | 0.11% | |
![]() | ZEC/USDT | $1.02 | $19,321,117 | 0.11% | |
![]() | MIR/USDT | $1.02 | $19,268,026 | 0.11% | |
![]() | XRP/USDT | $1.00 | $18,987,325 | 0.11% | |
![]() | WAVES/USDT | $1.00 | $17,861,457 | 0.1% | |
![]() | XRP/USDT | $1.00 | $17,809,800 | 0.1% | |
![]() | BTCB/USDT | $1.00 | $17,777,925 | 0.1% | |
![]() | BUSD/USDT | $1.00 | $17,559,804 | 0.1% | |
![]() | BTC/USDT | $1.00 | $17,558,554 | 0.1% | |
![]() | ETH/USDT | $1.00 | $17,530,947 | 0.1% | |
![]() | MANA/USDT | $1.00 | $17,488,011 | 0.1% | |
![]() | USDT/TRY | $1.02 | $17,483,185 | 0.1% | |
![]() | LTC/USDT | $1.00 | $17,285,618 | 0.1% | |
![]() | DASH/USDT | $1.00 | $17,140,522 | 0.1% | |
![]() | USDC/USDT | $1.00 | $17,000,630 | 0.1% | |
![]() | MBOX/USDT | $1.00 | $16,103,773 | 0.09% | |
![]() | FTM/USDT | $1.00 | $15,974,433 | 0.09% | |
![]() | ONE/USDT | $1.00 | $15,948,841 | 0.09% | |
![]() | USDC/USDT | $1.00 | $15,777,417 | 0.09% | |
![]() | MATIC/USDT | $1.00 | $15,667,463 | 0.09% | |
![]() | MASK/USDT | $1.00 | $15,487,328 | 0.09% | |
![]() | BNB/USDT | $1.00 | $15,450,310 | 0.09% | |
![]() | BTC/USDT | $1.00 | $15,441,322 | 0.09% | |
![]() | USDT/THB | $1.01 | $14,840,591 | 0.08% | |
![]() | XRP/USDT | $1.00 | $14,768,325 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $14,697,297 | 0.08% | |
![]() | DOT/USDT | $1.00 | $13,931,256 | 0.08% | |
![]() | AR/USDT | $1.00 | $13,570,808 | 0.08% | |
![]() | ETH/USDT | $1.00 | $13,513,959 | 0.08% | |
![]() | GALA/USDT | $1.00 | $13,434,899 | 0.08% | |
![]() | TRX/USDT | $1.00 | $12,948,838 | 0.07% | |
![]() | BTC/USDT | $1.00 | $12,754,581 | 0.07% | |
![]() | BTC/USDT | $1.00 | $12,692,490 | 0.07% | |
![]() | BCH/USDT | $1.00 | $12,673,052 | 0.07% | |
![]() | FIL/USDT | $1.00 | $12,452,221 | 0.07% | |
![]() | UNI/USDT | $1.00 | $12,445,039 | 0.07% | |
![]() | ALGO/USDT | $1.00 | $12,181,980 | 0.07% | |
![]() | ETH/USDT | $1.00 | $12,128,183 | 0.07% | |
![]() | BADGER/USDT | $1.00 | $12,126,360 | 0.07% | |
![]() | DUSK/USDT | $1.00 | $12,033,216 | 0.07% | |
![]() | CFX/USDT | $1.00 | $11,981,035 | 0.07% | |
![]() | DYDX/USDT | $0.998 | $11,761,567 | 0.07% | |
![]() | MINA/USDT | $1.00 | $11,752,558 | 0.07% | |
![]() | FET/USDT | $1.00 | $11,722,561 | 0.07% | |
![]() | LINK/USDT | $1.00 | $11,699,096 | 0.07% | |
![]() | AAVE/USDT | $1.00 | $11,665,726 | 0.07% | |
![]() | RUNE/USDT | $1.00 | $11,639,887 | 0.07% | |
![]() | DOGE/USDT | $1.00 | $11,613,459 | 0.07% | |
![]() | RNDR/USDT | $1.00 | $11,313,146 | 0.06% | |
![]() | ETC/USDT | $0.999 | $11,089,263 | 0.06% | |
![]() | LUNA/USDT | $1.00 | $11,060,157 | 0.06% | |
![]() | LTC/USDT | $1.00 | $10,906,595 | 0.06% | |
![]() | SUSHI/USDT | $1.00 | $10,861,301 | 0.06% | |
![]() | DYDX/USDT | $1.00 | $10,826,311 | 0.06% | |
![]() | EOS/USDT | $1.00 | $10,815,975 | 0.06% | |
![]() | OCEAN/USDT | $1.00 | $10,767,742 | 0.06% | |
![]() | XMR/USDT | $1.00 | $10,618,987 | 0.06% | |
![]() | MANA/USDT | $1.00 | $10,499,870 | 0.06% | |
![]() | FIL/USDT | $1.00 | $10,444,130 | 0.06% | |
![]() | WAVES/USDT | $1.00 | $10,369,316 | 0.06% | |
![]() | AVAX/USDT | $1.01 | $10,294,140 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $9,995,671 | 0.06% | |
![]() | BIX/USDT | $1.000 | $9,949,098 | 0.06% | |
![]() | VRA/USDT | $1.00 | $9,897,963 | 0.06% | |
![]() | DEGO/USDT | $1.00 | $9,888,505 | 0.06% | |
![]() | FTM/USDT | $1.00 | $9,865,021 | 0.06% | |
![]() | USDC/USDT | $1.00 | $9,824,885 | 0.06% | |
![]() | SAND/USDT | $1.00 | $9,778,842 | 0.05% | |
![]() | ILV/USDT | $1.01 | $9,717,454 | 0.05% | |
![]() | UNI/USDT | $1.00 | $9,694,080 | 0.05% | |
![]() | ICP/USDT | $1.00 | $9,609,173 | 0.05% | |
![]() | BTC/USDT | $1.00 | $9,604,922 | 0.05% | |
![]() | AGLD/USDT | $1.00 | $9,557,567 | 0.05% | |
![]() | GMD/USDT | $1.00 | $9,430,202 | 0.05% | |
![]() | AUD/USDT | $1.00 | $9,359,281 | 0.05% | |
![]() | ALICE/USDT | $1.00 | $9,345,031 | 0.05% | |
![]() | ZIL/USDT | $1.00 | $9,276,011 | 0.05% | |
![]() | EOS/USDT | $1.00 | $9,151,696 | 0.05% | |
![]() | XRP/USDT | $1.00 | $8,894,302 | 0.05% | |
![]() | BNB/USDT | $1.00 | $8,880,908 | 0.05% | |
![]() | LTC/USDT | $1.01 | $8,871,302 | 0.05% | |
![]() | TRX/USDT | $1.00 | $8,824,202 | 0.05% | |
![]() | FLOW/USDT | $1.00 | $8,823,488 | 0.05% | |
![]() | PERL/USDT | $1.00 | $8,709,096 | 0.05% | |
![]() | ETH/USDT | $1.00 | $8,676,659 | 0.05% | |
![]() | AUDIO/USDT | $1.00 | $8,600,276 | 0.05% | |
![]() | RNDR/USDT | $1.00 | $8,589,959 | 0.05% | |
![]() | USDC/USDT | $1.00 | $8,582,402 | 0.05% | |
![]() | GRT/USDT | $1.00 | $8,520,688 | 0.05% | |
![]() | ROSE/USDT | $1.00 | $8,501,804 | 0.05% | |
![]() | BTC/USDT | $1.00 | $8,405,843 | 0.05% | |
![]() | COTI/USDT | $1.00 | $8,388,194 | 0.05% | |
![]() | BNB/USDT | $1.00 | $8,384,541 | 0.05% | |
![]() | SHIB/USDT | $1.00 | $8,301,975 | 0.05% | |
![]() | MATIC/USDT | $0.999 | $8,184,804 | 0.05% | |
![]() | TRX/USDT | $1.00 | $8,128,325 | 0.05% | |
![]() | MINA/USDT | $1.00 | $7,938,016 | 0.04% | |
![]() | BCH/USDT | $1.000 | $7,844,015 | 0.04% | |
![]() | LINK/USDT | $1.00 | $7,791,516 | 0.04% | |
![]() | TRX/USDT | $1.00 | $7,755,947 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $7,660,993 | 0.04% | |
![]() | VGX/USDT | $1.00 | $7,581,840 | 0.04% | |
![]() | LINK/USDT | $1.00 | $7,574,669 | 0.04% | |
![]() | ZEN/USDT | $1.00 | $7,527,359 | 0.04% | |
![]() | VET/USDT | $1.00 | $7,526,730 | 0.04% | |
![]() | SOL/USDT | $1.00 | $7,409,386 | 0.04% | |
![]() | ADA/USDT | $1.00 | $7,367,592 | 0.04% | |
![]() | HBAR/USDT | $1.00 | $7,355,767 | 0.04% | |
![]() | BUSD/USDT | $1.00 | $7,346,152 | 0.04% | |
![]() | TLM/USDT | $1.00 | $7,254,827 | 0.04% | |
![]() | ENJ/USDT | $1.00 | $7,224,002 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $7,205,526 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $7,160,277 | 0.04% | |
![]() | RARE/USDT | $1.00 | $7,154,023 | 0.04% | |
![]() | BURGER/USDT | $1.00 | $7,139,444 | 0.04% | |
![]() | ADA/USDT | $1.00 | $6,960,832 | 0.04% | |
![]() | ZEC/USDT | $1.02 | $6,902,994 | 0.04% | |
![]() | CHR/USDT | $1.00 | $6,851,775 | 0.04% | |
![]() | EOS/USDT | $1.00 | $6,826,527 | 0.04% | |
![]() | THETA/USDT | $1.00 | $6,810,453 | 0.04% | |
![]() | ETH/USDT | $1.00 | $6,719,198 | 0.04% | |
![]() | AVAX/USDT | $1.00 | $6,670,585 | 0.04% | |
![]() | CHZ/USDT | $1.00 | $6,595,825 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $6,584,017 | 0.04% | |
![]() | GHST/USDT | $1.00 | $6,520,374 | 0.04% | |
![]() | USDT/EUR | $1.00 | $6,515,233 | 0.04% | |
![]() | GHST/USDT | $1.000 | $6,505,749 | 0.04% | |
![]() | DYDX/USDT | $1.00 | $6,423,074 | 0.04% | |
![]() | EGLD/USDT | $1.00 | $6,415,470 | 0.04% | |
![]() | QNT/USDT | $1.00 | $6,380,804 | 0.04% | |
![]() | ONE/USDT | $1.00 | $6,336,014 | 0.04% | |
![]() | FIL/USDT | $1.00 | $6,278,479 | 0.04% | |
![]() | BTC/USDT | $1.00 | $6,272,974 | 0.04% | |
![]() | BCH/USDT | $1.00 | $6,107,443 | 0.03% | |
![]() | SHIB/USDT | $1.00 | $6,095,120 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $6,090,633 | 0.03% | |
![]() | DOT/USDT | $1.00 | $6,056,717 | 0.03% | |
![]() | UNFI/USDT | $1.00 | $6,041,027 | 0.03% | |
![]() | ADA/USDT | $1.00 | $5,995,208 | 0.03% | |
![]() | BTC/USDT | $1.00 | $5,955,126 | 0.03% | |
![]() | XRP/USDT | $0.997 | $5,878,921 | 0.03% | |
![]() | MASK/USDT | $1.00 | $5,832,126 | 0.03% | |
![]() | CAKE/USDT | $1.00 | $5,820,744 | 0.03% | |
![]() | USDC/USDT | $1.00 | $5,717,008 | 0.03% | |
![]() | MBOX/USDT | $0.997 | $5,646,601 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $5,643,480 | 0.03% | |
![]() | SAND/USDT | $1.00 | $5,636,707 | 0.03% | |
![]() | TKO/USDT | $1.00 | $5,627,607 | 0.03% | |
![]() | NEAR/USDT | $1.00 | $5,613,958 | 0.03% | |
![]() | OXT/USDT | $1.00 | $5,592,491 | 0.03% | |
![]() | RAY/USDT | $1.00 | $5,584,331 | 0.03% | |
![]() | USDT/GBP | $1.00 | $5,475,218 | 0.03% | |
![]() | ETH/USDT | $0.999 | $5,457,754 | 0.03% | |
![]() | UNI/USDT | $1.00 | $5,419,793 | 0.03% | |
![]() | GALA/USDT | $1.00 | $5,363,304 | 0.03% | |
![]() | XTZ/USDT | $1.00 | $5,336,319 | 0.03% | |
![]() | CLV/USDT | $1.00 | $5,332,710 | 0.03% | |
![]() | XLM/USDT | $1.00 | $5,325,480 | 0.03% | |
![]() | ATOM/USDT | $1.000 | $5,320,479 | 0.03% | |
![]() | LINK/USDT | $1.00 | $5,271,778 | 0.03% | |
![]() | COMP/USDT | $1.00 | $5,247,715 | 0.03% | |
![]() | LTC/USDT | $1.00 | $5,243,804 | 0.03% | |
![]() | SLP/USDT | $1.00 | $5,213,532 | 0.03% | |
![]() | RNDR/USDT | $1.00 | $5,178,837 | 0.03% | |
![]() | ATA/USDT | $1.00 | $5,168,854 | 0.03% | |
![]() | QTUM/USDT | $1.00 | $5,143,390 | 0.03% | |
![]() | SHIB/USDT | $1.00 | $5,139,781 | 0.03% |
The Central American country of Guatemala is getting inked on the path to greater Bitcoin merchant adoption.Bitcoin (...
Read MoreAs Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth in revenue in terms of U.S. dollars....
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdings currently backing 44.5 billion USDC tokens in c...
Read More