# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 860 | $15,748,022,115.04 | 61.76% | |
2 | ![]() | 330 | $1,643,073,574.15 | 6.44% | |
3 | ![]() | 808 | $809,022,497.54 | 3.17% | |
4 | ![]() | 21 | $790,490,325.78 | 3.1% | |
5 | ![]() | 316 | $666,834,353.72 | 2.62% | |
6 | ![]() | 749 | $577,088,702.66 | 2.26% | |
7 | ![]() | 107 | $529,076,539.08 | 2.07% | |
8 | ![]() | 69 | $523,541,554.44 | 2.05% | |
9 | ![]() | 157 | $477,655,780.92 | 1.87% | |
10 | ![]() | 367 | $425,273,730.87 | 1.67% | |
11 | ![]() | 105 | $309,014,111.89 | 1.21% | |
12 | ![]() | 170 | $303,594,549.18 | 1.19% | |
13 | ![]() | 104 | $294,350,955.18 | 1.15% | |
14 | ![]() | 1298 | $278,813,553.89 | 1.09% | |
15 | ![]() | 233 | $198,554,790.88 | 0.78% | |
16 | ![]() | 386 | $195,390,120.82 | 0.77% | |
17 | ![]() | 103 | $156,672,992.09 | 0.61% | |
18 | ![]() | 139 | $130,432,103.98 | 0.51% | |
19 | ![]() | 58 | $129,316,069.85 | 0.51% | |
20 | ![]() | 69 | $118,469,345.20 | 0.46% | |
21 | ![]() | 104 | $111,747,770.76 | 0.44% | |
22 | ![]() | 194 | $108,029,038.68 | 0.42% | |
23 | ![]() | 438 | $95,764,884.51 | 0.38% | |
24 | ![]() | 136 | $84,035,976.56 | 0.33% | |
25 | ![]() | 203 | $75,380,515.02 | 0.3% | |
26 | ![]() | 130 | $69,441,482.54 | 0.27% | |
27 | ![]() | 196 | $67,943,211.33 | 0.27% | |
28 | ![]() | 100 | $64,017,829.51 | 0.25% | |
29 | ![]() | 106 | $47,197,681.72 | 0.19% | |
30 | ![]() | 710 | $46,605,330.14 | 0.18% | |
31 | ![]() | 1 | $45,609,027.22 | 0.18% | |
32 | ![]() | 4 | $43,675,979.55 | 0.17% | |
33 | ![]() | 310 | $41,479,525.19 | 0.16% | |
34 | ![]() | 45 | $38,395,597.16 | 0.15% | |
35 | ![]() | 46 | $37,604,325.59 | 0.15% | |
36 | ![]() | 515 | $30,344,686.16 | 0.12% | |
37 | ![]() | 489 | $24,548,483.29 | 0.1% | |
38 | ![]() | 80 | $20,919,160.72 | 0.08% | |
39 | ![]() | 5 | $17,376,166.63 | 0.07% | |
40 | ![]() | 268 | $15,307,374.45 | 0.06% | |
41 | ![]() | 1 | $13,492,985.55 | 0.05% | |
42 | ![]() | 32 | $12,763,975.30 | 0.05% | |
43 | ![]() | 333 | $12,273,153.18 | 0.05% | |
44 | ![]() | 22 | $11,021,260.51 | 0.04% | |
45 | ![]() | 23 | $10,032,233.00 | 0.04% | |
46 | ![]() | 158 | $9,102,584.51 | 0.04% | |
47 | ![]() | 5 | $8,711,308.88 | 0.03% | |
48 | ![]() | 3 | $8,398,617.48 | 0.03% | |
49 | ![]() | 55 | $6,978,634.17 | 0.03% | |
50 | ![]() | 24 | $6,766,932.10 | 0.03% | |
51 | ![]() | 11 | $4,610,714.57 | 0.02% | |
52 | ![]() | 319 | $2,369,897.60 | 0.01% | |
53 | ![]() | 97 | $1,679,462.52 | 0.01% | |
54 | ![]() | 9 | $942,324.43 | 0% | |
55 | ![]() | 31 | $382,909.24 | 0% | |
56 | ![]() | 3 | $277,881.87 | 0% | |
57 | ![]() | 21 | $216,336.35 | 0% | |
58 | ![]() | 34 | $89,352.48 | 0% | |
59 | ![]() | 17 | $9,717.25 | 0% | |
69 | ![]() | 133 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 31 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth i...
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdin...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the...
Read More