# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $3.90 | $3869.65K | 992.62K SPI | $13,230 | 7572.69% |
2 | ![]() | $0.0406 | $4317.91K | 106.24M NFTB | $1117.47K | 186.11% |
3 | ![]() | $0.003260 | $0 | 0 MIN | $3 | 73.86% |
4 | ![]() | $0.0150 | $7882.89K | 525.00M MITX | $1785.20K | 65.09% |
5 | ![]() | $0.394 | $43.46M | 110.36M HUNT | $24,745 | 61.47% |
6 | ![]() | $0.0303 | $2154.96K | 71.20M MONI | $68.66M | 56.25% |
7 | ![]() | $0.0000200279 | $12,117 | 605.03M DVC | $1 | 42.87% |
8 | ![]() | $0.00070098 | $0 | 0 DFY | $125 | 40.02% |
9 | ![]() | $0.148 | $4446.33K | 30.03M VISR | $21,250 | 39.16% |
10 | ![]() | $0.00066947 | $20,921 | 31.25M EVC | $1,721 | 38.99% |
11 | ![]() | $0.0940 | $7450.51K | 79.28M GLCH | $1422.38K | 38.87% |
12 | ![]() | $0.0705 | $0 | 0 KINE | $1873.65K | 37.25% |
13 | ![]() | $0.009316 | $382.53K | 41.06M FINE | $75,323 | 33.45% |
14 | ![]() | $0.0573 | $3247.19K | 56.64M BLT | $3,727 | 31.27% |
15 | ![]() | $3.77 | $66.33M | 17.62M BTCS | $3,190 | 30.57% |
16 | ![]() | $0.008690 | $5240.36K | 603.03M DAFI | $900.15K | 29.76% |
17 | ![]() | $0.0353 | $10.00M | 283.28M SS | $15,475 | 26.8% |
18 | ![]() | $0.002784 | $4388.74K | 1.58B PEAK | $45 | 25.81% |
19 | ![]() | $0.838 | $689.63M | 822.50M MINA | $106.19M | 25.63% |
20 | ![]() | $0.0113 | $0 | 0 ZLW | $57,615 | 24.9% |
21 | ![]() | $0.005901 | $2991.21K | 506.94M OLT | $537.93K | 23.31% |
22 | ![]() | $0.0190 | $227.20K | 11.94M BITG | $633 | 21.81% |
23 | ![]() | $0.00066022 | $1518.51K | 2.30B ALY | $23,859 | 21.52% |
24 | ![]() | $0.0121 | $1579.66K | 130.06M EPK | $79,767 | 21.45% |
25 | ![]() | $0.281 | $9.19M | 32.71M ZYN | $14,691 | 20.94% |
26 | ![]() | $0.001600 | $2336.35K | 1.46B XWG | $79,790 | 19.39% |
27 | ![]() | $0.002290 | $3070.06K | 1.34B SMT | $176.03K | 19.38% |
28 | ![]() | $0.0000576381 | $0 | 0 UBSN | $1,539 | 19.04% |
29 | ![]() | $0.0640 | $12.64M | 197.44M ZKS | $2003.32K | 18.73% |
30 | ![]() | $2.79 | $0 | 0 PBTC35A | $11,279 | 18.46% |
31 | ![]() | $0.0000401824 | $16.16M | 402.28B HOGE | $233.81K | 17.82% |
32 | ![]() | $0.0123 | $0 | 0 BAO | $56,257 | 17.76% |
33 | ![]() | $0.0211 | $10.38M | 490.94M PERL | $9.72M | 16.3% |
34 | ![]() | $0.448 | $12.53M | 27.98M PPC | $1,460 | 16.19% |
35 | ![]() | $0.648 | $0 | 0 MUTE | $643.94K | 15.21% |
36 | ![]() | $0.0596 | $347.49K | 5828.25K PHI | $4 | 15.2% |
37 | ![]() | $0.008502 | $924.73K | 108.77M DEC | $95,911 | 15.05% |
38 | ![]() | $0.00038561 | $378.09K | 0.98B RUFF | $342.80K | 14.78% |
39 | ![]() | $0.005355 | $68,374 | 12.77M JET | $49,295 | 14.25% |
40 | ![]() | $0.003209 | $757.72K | 236.14M ZAP | $3,149 | 13.97% |
41 | ![]() | $0.0000244026 | $243.89K | 9.99B UUU | $88,674 | 13.24% |
42 | ![]() | $0.559 | $0 | 0 ETHBULL | $14,553 | 12.97% |
43 | ![]() | $0.0698 | $0 | 0 O3 | $297.56K | 12.92% |
44 | ![]() | $0.008438 | $10.19M | 1.21B GO | $3,884 | 12.06% |
45 | ![]() | $0.330 | $63.07M | 191.09M YGG | $32.89M | 12.01% |
46 | ![]() | $0.756 | $2579.44K | 3410.18K PMON | $307.49K | 11.85% |
47 | ![]() | $0.865 | $0 | 0 INST | $60,440 | 11.55% |
48 | ![]() | $0.385 | $10.06M | 26.09M DDX | $1693.67K | 11.45% |
49 | ![]() | $0.313 | $350.73K | 1119.29K INXT | $228.08K | 10.99% |
50 | ![]() | $0.00073520 | $89,803 | 122.15M EDG | $224.84K | 10.87% |
As Bitcoin remains well-positioned for a steady recovery, the mining industry witnessed a 50% growth i...
Read MoreCircle has released its reserve report for December 2022, highlighting overcollateralized asset holdin...
Read MoreMulti-month BTC price highs keep trickling in, but Fed volatility looms as the FOMC coincides with the...
Read More